<?xml version="1.0" encoding="utf8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quartz Composer and the Nintendo Wii Remote - QCWii a demo application</title>
	<atom:link href="http://www.daisyrust.com/2007/02/12/quartz-composer-some-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daisyrust.com/2007/02/12/quartz-composer-some-projects/</link>
	<description>digital art hacks - quartz composer - creative code - exhibition</description>
	<pubDate>Mon, 08 Sep 2008 11:39:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Sam Soffes</title>
		<link>http://www.daisyrust.com/2007/02/12/quartz-composer-some-projects/#comment-2240</link>
		<dc:creator>Sam Soffes</dc:creator>
		<pubDate>Tue, 14 Aug 2007 20:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.daisyrust.com/2007/02/12/quartz-composer-some-projects/#comment-2240</guid>
		<description>this works great. you rock for putting the source out there.</description>
		<content:encoded><![CDATA[<p>this works great. you rock for putting the source out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian grant</title>
		<link>http://www.daisyrust.com/2007/02/12/quartz-composer-some-projects/#comment-398</link>
		<dc:creator>ian grant</dc:creator>
		<pubDate>Wed, 28 Mar 2007 11:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.daisyrust.com/2007/02/12/quartz-composer-some-projects/#comment-398</guid>
		<description>Thanks Gabriel, I'll check out the win amp visualizers...
regards,
Ian</description>
		<content:encoded><![CDATA[<p>Thanks Gabriel, I&#8217;ll check out the win amp visualizers&#8230;<br />
regards,<br />
Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.daisyrust.com/2007/02/12/quartz-composer-some-projects/#comment-168</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Wed, 21 Feb 2007 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daisyrust.com/2007/02/12/quartz-composer-some-projects/#comment-168</guid>
		<description>I still have'nt tried this but it looks pretty interesting, but im hoping somebody will come up with a program that will create visuals similar to those win amp visiualizers,  i.e (Ge-Force), but instead of the  visuals responding to the music it would respond to the movement of the wiimote..thats just something to think about.</description>
		<content:encoded><![CDATA[<p>I still have&#8217;nt tried this but it looks pretty interesting, but im hoping somebody will come up with a program that will create visuals similar to those win amp visiualizers,  i.e (Ge-Force), but instead of the  visuals responding to the music it would respond to the movement of the wiimote..thats just something to think about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
